Bilateral Product Profile List
Afghanistan
1 | $337M | 22.6% | |
2 | $193M | 13% | |
3 | $156M | 10.5% | |
4 | $126M | 8.5% | |
5 | $113M | 7.6% |
Albania
1 | $450M | 10.4% | |
2 | $323M | 7.5% | |
3 | $287M | 6.7% | |
4 | $280M | 6.5% | |
5 | $267M | 6.2% |
Algeria
1 | $27.4B | 46.7% | |
2 | $16B | 27.4% | |
3 | $8.62B | 14.7% | |
4 | $2.1B | 3.6% | |
5 | $1.27B | 2.2% |
American Samoa
1 | $7.38M | 38.8% | |
2 | $2M | 10.5% | |
3 | $1.41M | 7.4% | |
4 | $850k | 4.5% | |
5 | $642k | 3.4% |
Andorra
1 | $211M | 51.8% | |
2 | $45.7M | 11.2% | |
3 | $26.9M | 6.6% | |
4 | $16.1M | 3.9% | |
5 | $6.45M | 1.6% |
Angola
1 | $39.4B | 72.9% | |
2 | $6.62B | 12.2% | |
3 | $5.02B | 9.3% | |
4 | $837M | 1.5% | |
5 | $574M | 1.1% |
Anguilla
1 | $14.4M | 56.1% | |
2 | $2.33M | 9.1% | |
3 | $2.21M | 8.6% | |
4 | $738k | 2.9% | |
5 | $617k | 2.4% |
Antigua and Barbuda
1 | $73.6M | 37.1% | |
2 | $64.8M | 32.6% | |
3 | $11.2M | 5.6% | |
4 | $6.49M | 3.3% | |
5 | $2.56M | 1.3% |
Argentina
1 | $12B | 13.7% | |
2 | $9.79B | 11.2% | |
3 | $6.79B | 7.8% | |
4 | $4.77B | 5.5% | |
5 | $4.53B | 5.2% |
Armenia
1 | $722M | 12.5% | |
2 | $512M | 8.9% | |
3 | $425M | 7.4% | |
4 | $318M | 5.5% | |
5 | $311M | 5.4% |
Aruba
1 | $49.8M | 40.5% | |
2 | $14.2M | 11.6% | |
3 | $10.4M | 8.5% | |
4 | $9.72M | 7.9% | |
5 | $2.06M | 1.7% |
Australia
1 | $109B | 25.7% | |
2 | $87.9B | 20.7% | |
3 | $67.3B | 15.9% | |
4 | $17.8B | 4.2% | |
5 | $10.2B | 2.4% |
Austria
1 | $7.72B | 3.7% | |
2 | $7.25B | 3.5% | |
3 | $6.76B | 3.2% | |
4 | $5.38B | 2.6% | |
5 | $4.97B | 2.4% |
Azerbaijan
1 | $19.4B | 50% | |
2 | $15.5B | 39.9% | |
3 | $561M | 1.4% | |
4 | $247M | 0.6% | |
5 | $188M | 0.5% |
Bahamas
1 | $1.24B | 43.8% | |
2 | $576M | 20.3% | |
3 | $196M | 6.9% | |
4 | $172M | 6.1% | |
5 | $101M | 3.6% |
Bahrain
1 | $4.75B | 22.9% | |
2 | $4.3B | 20.8% | |
3 | $2.16B | 10.5% | |
4 | $729M | 3.5% | |
5 | $564M | 2.7% |
Bangladesh
1 | $9.06B | 14.1% | |
2 | $8.82B | 13.7% | |
3 | $8.02B | 12.5% | |
4 | $6.63B | 10.3% | |
5 | $4.08B | 6.4% |
Barbados
1 | $64.1M | 16.3% | |
2 | $23.7M | 6% | |
3 | $22M | 5.6% | |
4 | $14.1M | 3.6% | |
5 | $14.1M | 3.6% |
Belarus
1 | $1.89B | 18.3% | |
2 | $797M | 7.7% | |
3 | $540M | 5.2% | |
4 | $451M | 4.4% | |
5 | $311M | 3% |
Belgium
1 | $54.7B | 11.5% | |
2 | $47.1B | 9.9% | |
3 | $32.4B | 6.8% | |
4 | $24.8B | 5.2% | |
5 | $22.6B | 4.8% |
Belize
1 | $81.2M | 20.4% | |
2 | $41.7M | 10.5% | |
3 | $24.8M | 6.2% | |
4 | $21.2M | 5.3% | |
5 | $20.2M | 5.1% |
Benin
1 | $587M | 35.2% | |
2 | $386M | 23.1% | |
3 | $279M | 16.7% | |
4 | $84.8M | 5.1% | |
5 | $42.3M | 2.5% |
Bermuda
1 | $15.9M | 23.4% | |
2 | $5.9M | 8.7% | |
3 | $5.38M | 7.9% | |
4 | $4.12M | 6% | |
5 | $2.76M | 4% |
Bhutan
1 | $251M | 64% | |
2 | $46.6M | 11.9% | |
3 | $15.4M | 3.9% | |
4 | $15.1M | 3.9% | |
5 | $9.53M | 2.4% |
Bolivia
1 | $3.08B | 22.4% | |
2 | $3.01B | 21.9% | |
3 | $1.68B | 12.2% | |
4 | $1.03B | 7.5% | |
5 | $874M | 6.3% |
Bonaire
1 | $4.33M | 43% | |
2 | $2.67M | 26.5% | |
3 | $969k | 9.6% | |
4 | $521k | 5.2% | |
5 | $306k | 3% |
Bosnia and Herzegovina
1 | $606M | 5.9% | |
2 | $458M | 4.5% | |
3 | $338M | 3.3% | |
4 | $337M | 3.3% | |
5 | $335M | 3.3% |
Botswana
1 | $7.4B | 85.6% | |
2 | $340M | 3.9% | |
3 | $152M | 1.8% | |
4 | $99.5M | 1.2% | |
5 | $98.2M | 1.1% |
Brazil
1 | $47.2B | 13.8% | |
2 | $43.1B | 12.6% | |
3 | $30.1B | 8.8% | |
4 | $12.9B | 3.8% | |
5 | $12.4B | 3.6% |
British Indian Ocean Territory
1 | $4.18M | 72% | |
2 | $219k | 3.8% | |
3 | $162k | 2.8% | |
4 | $145k | 2.5% | |
5 | $83k | 1.4% |
British Virgin Islands
1 | $116M | 56.6% | |
2 | $22.1M | 10.8% | |
3 | $12.2M | 5.9% | |
4 | $11.2M | 5.4% | |
5 | $4.75M | 2.3% |
Brunei
1 | $4.94B | 35.2% | |
2 | $3.99B | 28.4% | |
3 | $2.1B | 14.9% | |
4 | $1.98B | 14.1% | |
5 | $241M | 1.7% |
Bulgaria
1 | $3.55B | 6.8% | |
2 | $1.81B | 3.5% | |
3 | $1.73B | 3.3% | |
4 | $1.72B | 3.3% | |
5 | $1.62B | 3.1% |
Burkina Faso
1 | $6.74B | 82.2% | |
2 | $502M | 6.1% | |
3 | $169M | 2.1% | |
4 | $168M | 2.1% | |
5 | $162M | 2% |
Burma
1 | $4.13B | 15.3% | |
2 | $3.49B | 13% | |
3 | $1.62B | 6% | |
4 | $1.24B | 4.6% | |
5 | $1.01B | 3.8% |
Burundi
1 | $53.4M | 28.6% | |
2 | $31.1M | 16.6% | |
3 | $26.2M | 14% | |
4 | $10.6M | 5.7% | |
5 | $9.3M | 5% |
Cambodia
1 | $3.09B | 8.6% | |
2 | $3.01B | 8.4% | |
3 | $2.07B | 5.8% | |
4 | $1.86B | 5.2% | |
5 | $1.3B | 3.6% |
Cameroon
1 | $2.69B | 38.7% | |
2 | $1.69B | 24.3% | |
3 | $527M | 7.6% | |
4 | $450M | 6.5% | |
5 | $279M | 4% |
Canada
1 | $123B | 20.9% | |
2 | $29.4B | 5% | |
3 | $24.3B | 4.1% | |
4 | $17.2B | 2.9% | |
5 | $14.7B | 2.5% |
Cape Verde
1 | $50.3M | 54.5% | |
2 | $5.81M | 6.3% | |
3 | $4.21M | 4.6% | |
4 | $3.41M | 3.7% | |
5 | $2.94M | 3.2% |
Cayman Islands
1 | $233M | 31.7% | |
2 | $199M | 27% | |
3 | $163M | 22.1% | |
4 | $64.9M | 8.8% | |
5 | $24.1M | 3.3% |
Central African Republic
1 | $90.4M | 39.2% | |
2 | $39.3M | 17% | |
3 | $35.7M | 15.5% | |
4 | $14.9M | 6.5% | |
5 | $10.9M | 4.7% |
Chad
1 | $3.33B | 76% | |
2 | $876M | 20% | |
3 | $106M | 2.4% | |
4 | $30.6M | 0.7% | |
5 | $29.6M | 0.7% |
Chile
1 | $22.8B | 23% | |
2 | $18.4B | 18.6% | |
3 | $7.72B | 7.8% | |
4 | $3.91B | 4% | |
5 | $2.97B | 3% |
China
1 | $272B | 7.3% | |
2 | $212B | 5.7% | |
3 | $181B | 4.9% | |
4 | $111B | 3% | |
5 | $70.2B | 1.9% |
Chinese Taipei
1 | $223B | 41.2% | |
2 | $26.4B | 4.9% | |
3 | $16B | 3% | |
4 | $14.9B | 2.7% | |
5 | $13.2B | 2.4% |
Christmas Island
1 | $5.03M | 32.9% | |
2 | $2.71M | 17.7% | |
3 | $1.65M | 10.8% | |
4 | $1.26M | 8.3% | |
5 | $854k | 5.6% |
Cocos (Keeling) Islands
1 | $245k | 8% | |
2 | $225k | 7.4% | |
3 | $204k | 6.7% | |
4 | $130k | 4.3% | |
5 | $118k | 3.9% |
Colombia
1 | $16.1B | 26.7% | |
2 | $12.9B | 21.4% | |
3 | $4.15B | 6.9% | |
4 | $2.64B | 4.4% | |
5 | $2.59B | 4.3% |
Comoros
1 | $31.4M | 48% | |
2 | $15.1M | 23.2% | |
3 | $7.72M | 11.8% | |
4 | $5.56M | 8.5% | |
5 | $1.09M | 1.7% |
Cook Islands
1 | $9.62M | 36.7% | |
2 | $8.02M | 30.6% | |
3 | $5.37M | 20.5% | |
4 | $495k | 1.9% | |
5 | $388k | 1.5% |
Costa Rica
1 | $4.56B | 26.5% | |
2 | $1.41B | 8.2% | |
3 | $1.22B | 7.1% | |
4 | $1.16B | 6.7% | |
5 | $676M | 3.9% |
Cote d'Ivoire
1 | $3.33B | 19% | |
2 | $2.12B | 12.1% | |
3 | $2.11B | 12% | |
4 | $1.88B | 10.7% | |
5 | $1.08B | 6.1% |
Croatia
1 | $1.5B | 5.8% | |
2 | $1.48B | 5.7% | |
3 | $1.27B | 4.9% | |
4 | $719M | 2.8% | |
5 | $589M | 2.3% |
Cuba
1 | $275M | 25.8% | |
2 | $163M | 15.3% | |
3 | $127M | 11.9% | |
4 | $102M | 9.6% | |
5 | $67.2M | 6.3% |
Curaçao
1 | $112M | 43.8% | |
2 | $15.6M | 6.1% | |
3 | $12.2M | 4.8% | |
4 | $11.3M | 4.4% | |
5 | $7.91M | 3.1% |
Cyprus
1 | $1.34B | 27.4% | |
2 | $512M | 10.4% | |
3 | $452M | 9.2% | |
4 | $356M | 7.3% | |
5 | $113M | 2.3% |
Czechia
1 | $25.5B | 10.8% | |
2 | $14.1B | 6% | |
3 | $14B | 5.9% | |
4 | $10.9B | 4.6% | |
5 | $5.4B | 2.3% |
Democratic Republic of the Congo
1 | $16.3B | 57% | |
2 | $5.99B | 21% | |
3 | $1.55B | 5.4% | |
4 | $1.37B | 4.8% | |
5 | $916M | 3.2% |
Denmark
1 | $15.9B | 13.1% | |
2 | $3.66B | 3% | |
3 | $3.01B | 2.5% | |
4 | $2.89B | 2.4% | |
5 | $2.06B | 1.7% |
Djibouti
1 | $299M | 55.1% | |
2 | $90M | 16.6% | |
3 | $26.7M | 4.9% | |
4 | $13.5M | 2.5% | |
5 | $10.3M | 1.9% |
Dominica
1 | $1.97M | 8.4% | |
2 | $1.56M | 6.6% | |
3 | $1.27M | 5.4% | |
4 | $1.14M | 4.8% | |
5 | $1.08M | 4.6% |
Dominican Republic
1 | $1.72B | 12.5% | |
2 | $1.46B | 10.5% | |
3 | $1.11B | 8.1% | |
4 | $949M | 6.9% | |
5 | $575M | 4.2% |
Ecuador
1 | $11.1B | 30.8% | |
2 | $7.98B | 22.2% | |
3 | $3.68B | 10.2% | |
4 | $1.67B | 4.6% | |
5 | $1.5B | 4.2% |
Egypt
1 | $9.53B | 17.7% | |
2 | $3.37B | 6.3% | |
3 | $2.88B | 5.3% | |
4 | $2.85B | 5.3% | |
5 | $1.73B | 3.2% |
El Salvador
1 | $848M | 11.4% | |
2 | $535M | 7.2% | |
3 | $343M | 4.6% | |
4 | $316M | 4.2% | |
5 | $232M | 3.1% |
Equatorial Guinea
1 | $3.79B | 44% | |
2 | $2.7B | 31.3% | |
3 | $169M | 2% | |
4 | $148M | 1.7% | |
5 | $128M | 1.5% |
Eritrea
1 | $310M | 39.2% | |
2 | $263M | 33.3% | |
3 | $192M | 24.3% | |
4 | $14.9M | 1.9% | |
5 | $4.08M | 0.5% |
Estonia
1 | $1.15B | 5% | |
2 | $1.15B | 5% | |
3 | $1.11B | 4.8% | |
4 | $806M | 3.5% | |
5 | $615M | 2.7% |
Eswatini
1 | $559M | 27.3% | |
2 | $302M | 14.8% | |
3 | $208M | 10.1% | |
4 | $80.1M | 3.9% | |
5 | $65.1M | 3.2% |
Ethiopia
1 | $1.55B | 36.5% | |
2 | $546M | 12.9% | |
3 | $255M | 6% | |
4 | $235M | 5.6% | |
5 | $212M | 5% |
Falkland Islands
1 | $330M | 86.2% | |
2 | $36.3M | 9.5% | |
3 | $7.87M | 2.1% | |
4 | $3.77M | 1% | |
5 | $2.51M | 0.7% |
Fiji
1 | $405M | 31.2% | |
2 | $99.3M | 7.6% | |
3 | $62.3M | 4.8% | |
4 | $60.9M | 4.7% | |
5 | $59.6M | 4.6% |
Finland
1 | $6.95B | 7.7% | |
2 | $4.37B | 4.9% | |
3 | $3.48B | 3.9% | |
4 | $2.93B | 3.3% | |
5 | $2.92B | 3.2% |
France
1 | $26.6B | 4.4% | |
2 | $26B | 4.3% | |
3 | $21.3B | 3.5% | |
4 | $15.9B | 2.6% | |
5 | $13.9B | 2.3% |
French Polynesia
1 | $64.6M | 37.1% | |
2 | $20.4M | 11.7% | |
3 | $19.3M | 11.1% | |
4 | $7.65M | 4.4% | |
5 | $7.5M | 4.3% |
French South Antarctic Territory
1 | $5.8M | 46.7% | |
2 | $2.64M | 21.3% | |
3 | $1.44M | 11.6% | |
4 | $710k | 5.7% | |
5 | $334k | 2.7% |
Gabon
1 | $4.88B | 62% | |
2 | $1.83B | 23.2% | |
3 | $351M | 4.5% | |
4 | $273M | 3.5% | |
5 | $163M | 2.1% |
Gambia
1 | $35.4M | 20.8% | |
2 | $17.4M | 10.2% | |
3 | $15.5M | 9.1% | |
4 | $14.8M | 8.7% | |
5 | $14.7M | 8.6% |
Georgia
1 | $1.03B | 15.1% | |
2 | $886M | 13% | |
3 | $728M | 10.7% | |
4 | $471M | 6.9% | |
5 | $253M | 3.7% |
Germany
1 | $149B | 9.3% | |
2 | $74.8B | 4.7% | |
3 | $61.8B | 3.9% | |
4 | $45.5B | 2.8% | |
5 | $25.7B | 1.6% |
Ghana
1 | $9.53B | 47.7% | |
2 | $5.21B | 26.1% | |
3 | $1.08B | 5.4% | |
4 | $501M | 2.5% | |
5 | $450M | 2.3% |
Gibraltar
1 | $164M | 39.9% | |
2 | $154M | 37.5% | |
3 | $18.6M | 4.5% | |
4 | $17.2M | 4.2% | |
5 | $12.9M | 3.1% |
Greece
1 | $16.4B | 29.4% | |
2 | $2.74B | 4.9% | |
3 | $1.85B | 3.3% | |
4 | $1.17B | 2.1% | |
5 | $863M | 1.5% |
Greenland
1 | $542M | 36.4% | |
2 | $498M | 33.5% | |
3 | $259M | 17.4% | |
4 | $121M | 8.2% | |
5 | $21.3M | 1.4% |
Grenada
1 | $6.13M | 19.2% | |
2 | $3.21M | 10.1% | |
3 | $2.87M | 9% | |
4 | $2.32M | 7.3% | |
5 | $1.77M | 5.6% |
Guam
1 | $8.67M | 31.3% | |
2 | $5.25M | 19% | |
3 | $2.14M | 7.7% | |
4 | $1.48M | 5.4% | |
5 | $747k | 2.7% |
Guatemala
1 | $1.15B | 7% | |
2 | $1.12B | 6.9% | |
3 | $937M | 5.7% | |
4 | $816M | 5% | |
5 | $553M | 3.4% |
Guinea
1 | $5.23B | 50.5% | |
2 | $4.65B | 44.9% | |
3 | $99.6M | 1% | |
4 | $71.6M | 0.7% | |
5 | $42.3M | 0.4% |
Guinea-Bissau
1 | $206M | 93.3% | |
2 | $11.7M | 5.3% | |
3 | $606k | 0.3% | |
4 | $509k | 0.2% | |
5 | $369k | 0.2% |
Guyana
1 | $15.9B | 85.9% | |
2 | $1.36B | 7.4% | |
3 | $429M | 2.3% | |
4 | $192M | 1% | |
5 | $120M | 0.6% |
Haiti
1 | $529M | 41.2% | |
2 | $220M | 17.2% | |
3 | $107M | 8.4% | |
4 | $66.2M | 5.2% | |
5 | $43.3M | 3.4% |
Honduras
1 | $2.1B | 17% | |
2 | $1.57B | 12.7% | |
3 | $1.46B | 11.9% | |
4 | $1.15B | 9.3% | |
5 | $460M | 3.7% |
Hong Kong
1 | $12.4B | 10.9% | |
2 | $10.6B | 9.4% | |
3 | $7.92B | 7% | |
4 | $7.29B | 6.4% | |
5 | $4.18B | 3.7% |
Hungary
1 | $12.3B | 8.4% | |
2 | $7.78B | 5.3% | |
3 | $6.66B | 4.6% | |
4 | $3.92B | 2.7% | |
5 | $3.66B | 2.5% |
Iceland
1 | $2.2B | 30.2% | |
2 | $1.19B | 16.2% | |
3 | $477M | 6.5% | |
4 | $377M | 5.2% | |
5 | $352M | 4.8% |
India
1 | $86.2B | 18.4% | |
2 | $25.9B | 5.5% | |
3 | $19.5B | 4.2% | |
4 | $12.6B | 2.7% | |
5 | $11.1B | 2.4% |
Indonesia
1 | $50.8B | 15.9% | |
2 | $28.7B | 9% | |
3 | $13.7B | 4.3% | |
4 | $11.8B | 3.7% | |
5 | $8.89B | 2.8% |
Iran
1 | $2.73B | 17.2% | |
2 | $1.02B | 6.4% | |
3 | $997M | 6.3% | |
4 | $894M | 5.6% | |
5 | $595M | 3.7% |
Iraq
1 | $111B | 90% | |
2 | $9.19B | 7.5% | |
3 | $1.03B | 0.8% | |
4 | $770M | 0.6% | |
5 | $388M | 0.3% |
Ireland
1 | $47.3B | 20% | |
2 | $34.8B | 14.7% | |
3 | $24.4B | 10.3% | |
4 | $15.4B | 6.5% | |
5 | $10.4B | 4.4% |
Israel
1 | $10.5B | 13.7% | |
2 | $7.83B | 10.2% | |
3 | $4.08B | 5.3% | |
4 | $2.51B | 3.3% | |
5 | $2.31B | 3% |
Italy
1 | $34.4B | 5.4% | |
2 | $24.6B | 3.9% | |
3 | $16.4B | 2.6% | |
4 | $14.8B | 2.3% | |
5 | $11.8B | 1.9% |
Jamaica
1 | $734M | 37.6% | |
2 | $265M | 13.6% | |
3 | $246M | 12.6% | |
4 | $76M | 3.9% | |
5 | $73.3M | 3.8% |
Japan
1 | $89B | 12.2% | |
2 | $38.5B | 5.3% | |
3 | $36.9B | 5.1% | |
4 | $30.6B | 4.2% | |
5 | $14.5B | 2% |
Jordan
1 | $2.13B | 13.4% | |
2 | $1.38B | 8.6% | |
3 | $862M | 5.4% | |
4 | $829M | 5.2% | |
5 | $655M | 4.1% |
Kazakhstan
1 | $47.6B | 48.2% | |
2 | $9.73B | 9.9% | |
3 | $3.8B | 3.9% | |
4 | $3.29B | 3.3% | |
5 | $2.85B | 2.9% |
Kenya
1 | $1.39B | 18.9% | |
2 | $665M | 9.1% | |
3 | $341M | 4.6% | |
4 | $290M | 3.9% | |
5 | $227M | 3.1% |
Kiribati
1 | $90.7M | 78.8% | |
2 | $9.72M | 8.5% | |
3 | $9.63M | 8.4% | |
4 | $1.99M | 1.7% | |
5 | $840k | 0.7% |
Kuwait
1 | $62.6B | 61.7% | |
2 | $16.8B | 16.6% | |
3 | $3.51B | 3.5% | |
4 | $3.23B | 3.2% | |
5 | $2.79B | 2.8% |
Kyrgyzstan
1 | $145M | 5.8% | |
2 | $139M | 5.6% | |
3 | $135M | 5.4% | |
4 | $100M | 4% | |
5 | $87.7M | 3.5% |
Laos
1 | $2.38B | 25.4% | |
2 | $852M | 9.1% | |
3 | $597M | 6.4% | |
4 | $583M | 6.2% | |
5 | $448M | 4.8% |
Latvia
1 | $1.25B | 5.5% | |
2 | $1.22B | 5.3% | |
3 | $1.17B | 5.1% | |
4 | $843M | 3.7% | |
5 | $712M | 3.1% |
Lesotho
1 | $409M | 35.1% | |
2 | $99.5M | 8.6% | |
3 | $98.1M | 8.4% | |
4 | $62M | 5.3% | |
5 | $61.6M | 5.3% |
Liberia
1 | $699M | 35.6% | |
2 | $347M | 17.7% | |
3 | $291M | 14.8% | |
4 | $216M | 11% | |
5 | $109M | 5.5% |
Libya
1 | $30.3B | 84.2% | |
2 | $3.04B | 8.5% | |
3 | $744M | 2.1% | |
4 | $700M | 1.9% | |
5 | $250M | 0.7% |
Lithuania
1 | $5.46B | 11.7% | |
2 | $2.24B | 4.8% | |
3 | $1.94B | 4.1% | |
4 | $1.46B | 3.1% | |
5 | $1.09B | 2.3% |
Luxembourg
1 | $1.61B | 7.8% | |
2 | $761M | 3.7% | |
3 | $633M | 3.1% | |
4 | $561M | 2.7% | |
5 | $553M | 2.7% |
Macau
1 | $273M | 14.5% | |
2 | $186M | 9.9% | |
3 | $145M | 7.7% | |
4 | $85.6M | 4.6% | |
5 | $71.7M | 3.8% |
Madagascar
1 | $929M | 21.9% | |
2 | $583M | 13.7% | |
3 | $309M | 7.3% | |
4 | $224M | 5.3% | |
5 | $152M | 3.6% |
Malawi
1 | $435M | 36.6% | |
2 | $225M | 19% | |
3 | $84.3M | 7.1% | |
4 | $81.4M | 6.8% | |
5 | $57.5M | 4.8% |
Malaysia
1 | $78.9B | 20.9% | |
2 | $38.5B | 10.2% | |
3 | $19.5B | 5.2% | |
4 | $17.7B | 4.7% | |
5 | $10.2B | 2.7% |
Maldives
1 | $433M | 62.9% | |
2 | $94.4M | 13.7% | |
3 | $40.5M | 5.9% | |
4 | $35M | 5.1% | |
5 | $23.3M | 3.4% |
Mali
1 | $7.26B | 95.9% | |
2 | $105M | 1.4% | |
3 | $39.7M | 0.5% | |
4 | $30.4M | 0.4% | |
5 | $12.3M | 0.2% |
Malta
1 | $1.07B | 21.9% | |
2 | $530M | 10.9% | |
3 | $416M | 8.5% | |
4 | $263M | 5.4% | |
5 | $213M | 4.4% |
Marshall Islands
1 | $642M | 58.6% | |
2 | $156M | 14.3% | |
3 | $95.3M | 8.7% | |
4 | $91.1M | 8.3% | |
5 | $55.6M | 5.1% |
Mauritania
1 | $1.78B | 36.3% | |
2 | $1.56B | 31.8% | |
3 | $444M | 9.1% | |
4 | $399M | 8.1% | |
5 | $158M | 3.2% |
Mauritius
1 | $265M | 10.2% | |
2 | $211M | 8.1% | |
3 | $125M | 4.8% | |
4 | $122M | 4.7% | |
5 | $86.5M | 3.3% |
Mexico
1 | $48.4B | 8.8% | |
2 | $39.3B | 7.2% | |
3 | $38.2B | 7% | |
4 | $38.1B | 6.9% | |
5 | $29.1B | 5.3% |
Micronesia
1 | $175M | 95.5% | |
2 | $4.22M | 2.3% | |
3 | $763k | 0.4% | |
4 | $500k | 0.3% | |
5 | $342k | 0.2% |
Moldova
1 | $564M | 11.4% | |
2 | $511M | 10.3% | |
3 | $392M | 7.9% | |
4 | $350M | 7.1% | |
5 | $341M | 6.9% |
Mongolia
1 | $6.48B | 47.7% | |
2 | $2.73B | 20.1% | |
3 | $2.05B | 15.1% | |
4 | $430M | 3.2% | |
5 | $389M | 2.9% |
Montenegro
1 | $335M | 25.4% | |
2 | $262M | 19.9% | |
3 | $237M | 18% | |
4 | $47.2M | 3.6% | |
5 | $43.9M | 3.3% |
Montserrat
1 | $1.53M | 23.2% | |
2 | $1.28M | 19.5% | |
3 | $899k | 13.7% | |
4 | $325k | 4.9% | |
5 | $195k | 3% |
Morocco
1 | $7.06B | 15.1% | |
2 | $6.1B | 13% | |
3 | $4.21B | 9% | |
4 | $2.29B | 4.9% | |
5 | $1.81B | 3.9% |
Mozambique
1 | $3.45B | 29.5% | |
2 | $1.99B | 17.1% | |
3 | $839M | 7.2% | |
4 | $689M | 5.9% | |
5 | $448M | 3.8% |
Namibia
1 | $1.09B | 17.7% | |
2 | $860M | 13.9% | |
3 | $571M | 9.2% | |
4 | $356M | 5.8% | |
5 | $341M | 5.5% |
Nauru
1 | $143M | 72.3% | |
2 | $44.3M | 22.4% | |
3 | $1.77M | 0.9% | |
4 | $1.45M | 0.7% | |
5 | $529k | 0.3% |
Nepal
1 | $184M | 12.9% | |
2 | $180M | 12.6% | |
3 | $92.3M | 6.5% | |
4 | $90.4M | 6.3% | |
5 | $48.6M | 3.4% |
Netherlands
1 | $68.1B | 10.1% | |
2 | $21B | 3.1% | |
3 | $19.9B | 2.9% | |
4 | $16.3B | 2.4% | |
5 | $15.3B | 2.3% |
New Caledonia
1 | $1.39B | 48.5% | |
2 | $825M | 28.8% | |
3 | $586M | 20.4% | |
4 | $13M | 0.5% | |
5 | $7.23M | 0.3% |
New Zealand
1 | $6.99B | 15% | |
2 | $2.79B | 6% | |
3 | $2.78B | 6% | |
4 | $2.71B | 5.8% | |
5 | $2.3B | 5% |
Nicaragua
1 | $1B | 12.6% | |
2 | $979M | 12.4% | |
3 | $778M | 9.8% | |
4 | $706M | 8.9% | |
5 | $407M | 5.1% |
Niger
1 | $2.35B | 72.7% | |
2 | $291M | 9% | |
3 | $150M | 4.6% | |
4 | $139M | 4.3% | |
5 | $135M | 4.2% |
Nigeria
1 | $52.1B | 73.7% | |
2 | $9.04B | 12.8% | |
3 | $2B | 2.8% | |
4 | $1.04B | 1.5% | |
5 | $806M | 1.1% |
Niue
1 | $1.37M | 30.8% | |
2 | $530k | 11.9% | |
3 | $305k | 6.9% | |
4 | $257k | 5.8% | |
5 | $243k | 5.5% |
Norfolk Island
1 | $379k | 19.3% | |
2 | $245k | 12.5% | |
3 | $223k | 11.4% | |
4 | $116k | 5.9% | |
5 | $111k | 5.7% |
North Korea
1 | $30.9M | 12.4% | |
2 | $27.3M | 11% | |
3 | $25.3M | 10.2% | |
4 | $20.4M | 8.2% | |
5 | $13.7M | 5.5% |
North Macedonia
1 | $2.64B | 27.7% | |
2 | $644M | 6.8% | |
3 | $553M | 5.8% | |
4 | $274M | 2.9% | |
5 | $268M | 2.8% |
Northern Mariana Islands
1 | $702k | 28.8% | |
2 | $441k | 18.1% | |
3 | $285k | 11.7% | |
4 | $161k | 6.6% | |
5 | $145k | 6% |
Norway
1 | $154B | 54% | |
2 | $58.9B | 20.6% | |
3 | $9.07B | 3.2% | |
4 | $7.62B | 2.7% | |
5 | $4.74B | 1.7% |
Oman
1 | $32.8B | 42.9% | |
2 | $12.7B | 16.6% | |
3 | $4.24B | 5.5% | |
4 | $4.14B | 5.4% | |
5 | $3.44B | 4.5% |
Pakistan
1 | $4.86B | 12.6% | |
2 | $2.55B | 6.6% | |
3 | $2.53B | 6.6% | |
4 | $2.01B | 5.2% | |
5 | $1.56B | 4% |
Palau
1 | $2.27M | 29.3% | |
2 | $1.84M | 23.7% | |
3 | $1.2M | 15.5% | |
4 | $623k | 8% | |
5 | $438k | 5.6% |
Palestine
1 | $181M | 11.2% | |
2 | $147M | 9.1% | |
3 | $86.9M | 5.4% | |
4 | $85.8M | 5.3% | |
5 | $78M | 4.8% |
Panama
1 | $2.94B | 44.4% | |
2 | $691M | 10.4% | |
3 | $195M | 2.9% | |
4 | $191M | 2.9% | |
5 | $179M | 2.7% |
Papua New Guinea
1 | $7.71B | 50% | |
2 | $1.74B | 11.3% | |
3 | $1.03B | 6.7% | |
4 | $934M | 6.1% | |
5 | $826M | 5.4% |
Paraguay
1 | $1.66B | 16.4% | |
2 | $1.23B | 12.2% | |
3 | $1.09B | 10.8% | |
4 | $886M | 8.8% | |
5 | $853M | 8.4% |
Peru
1 | $13.5B | 22.7% | |
2 | $7.4B | 12.5% | |
3 | $3.06B | 5.1% | |
4 | $2.52B | 4.2% | |
5 | $2.18B | 3.7% |
Philippines
1 | $32.4B | 29.4% | |
2 | $10.2B | 9.3% | |
3 | $8.9B | 8.1% | |
4 | $3.33B | 3% | |
5 | $3.26B | 3% |
Pitcairn Islands
1 | $42.1M | 9.9% | |
2 | $41.9M | 9.9% | |
3 | $31.7M | 7.5% | |
4 | $27.3M | 6.5% | |
5 | $21.9M | 5.2% |
Poland
1 | $15.3B | 4.4% | |
2 | $9.55B | 2.8% | |
3 | $6.73B | 1.9% | |
4 | $6.67B | 1.9% | |
5 | $6.66B | 1.9% |
Portugal
1 | $4.44B | 5.4% | |
2 | $3.65B | 4.5% | |
3 | $2.99B | 3.7% | |
4 | $1.86B | 2.3% | |
5 | $1.71B | 2.1% |
Qatar
1 | $66.9B | 56.2% | |
2 | $20.8B | 17.4% | |
3 | $14.9B | 12.5% | |
4 | $3.42B | 2.9% | |
5 | $2.54B | 2.1% |
Republic of the Congo
1 | $8.19B | 66% | |
